CATALOG NO. | PATTERN | CAST OR FORGED |
OVERALL LENGTH (approx.) |
WEIGHT |
---|---|---|---|---|
STEEL | ||||
VW0 | Double-end | Forged | 8" | 14 ozs. |
VW0CPTC* | Double-end | Forged | 8" | 12 ozs. |
VW10 | Double-end | Forged | 10" | 1-3/4 lbs. |
VW1 | Single-end | Forged | 15" | 2-3/8 lbs. |
VW12 | Double-end | Forged | 18" | 4-1/4 lbs. |
VW2 | Single-end | Forged | 22" | 4-3/4 lbs. |
VW3 | Single-end | Forged | 27" | 11-3/8 lbs. |
VW3L | Single-end | Cast | 48" | 15-1/4 lbs. |
VW4 | Single-end | Forged | 48" | 16-1/4 lbs. |
VW5 | Single-end | Cast | 48" | 15-3/4 lbs. |
VW6 | Single-end | Cast | 48" | 15-3/4 lbs. |
BRONZE | ||||
VW0BR | Double-end | Cast | 8" | 15-1/4 ozs. |
VW10BR | Double-end | Cast | 10" | 1-7/8 lbs. |
VW1BR | Single-end | Cast | 15" | 2-3/8 lbs. |
VW12BR | Single-end | Cast | 15-1/2" | 2-7/8 lbs. |
VW2BR | Single-end | Cast | 22" | 5-1/2 lbs. |
VW3BR | Single-end | Cast | 30" | 9-1/8 lbs. |
ALUMINUM | ||||
VW0AL | Double-end | Cast | 8" | 5 ozs. |
VW10AL | Double-end | Cast | 10" | 10-1/2 ozs. |
A | B | ||||
---|---|---|---|---|---|
SIZE | SMALL | LARGE | SMALL | LARGE | |
|
0 | 11/16" | 7/8" | 1/2" | 21/32" |
0CPTC | 7/16" | 7/16" | 1/2" | 21/32" | |
10 | 7/8" | 1-3/16" | 11/16" | 1" | |
1 | 1-3/16" | 1" | |||
12 | 1-1/2" | 1-7/8" | 1" | 1-5/16" | |
12BR | 1-1/2" | 1-3/8" | |||
2 | 1-7/8" | 1-5/16" | |||
3 | 2-1/2" | 2" | |||
3L | 2-3/4" | 2" | |||
4 | 2-11/16" | 2-1/4" | |||
5 | 2-3/4" | 2-1/2" | |||
6 | 2-7/8" | 2-3/4" |
联系人:陈先生
手 机:13372123999
邮 箱:china@dunpin.net
公 司:苏州敦品工业科技有限公司
地 址:江苏省昆山开发区盛晞路688号4号厂房二楼A-4号